/* CSS Document */
.cal_cpYearNavigation,
.cal_cpMonthNavigation
		{
		background-color:#6677DD;
		text-align:center;
		vertical-align:center;
		text-decoration:none;
		color:#FFFFFF;
		font-weight:bold;
		}
.cal_cpDayColumnHeader,
.cal_cpYearNavigation,
.cal_cpMonthNavigation,
.cal_cpCurrentMonthDate,
.cal_cpCurrentMonthDateDisabled,
.cal_cpOtherMonthDate,
.cal_cpOtherMonthDateDisabled,
.cal_cpCurrentDate,
.cal_cpCurrentDateDisabled,
.cal_cpTodayText,
.cal_cpTodayTextDisabled,
.cal_cpText
		{
		font-family:arial;
		font-size:8pt;
		}
TD.cal_cpDayColumnHeader
		{
		text-align:right;
		/*border:solid thin #6677DD;
		border-width:0 0 1 0; */
		}
.cal_cpCurrentMonthDate,
.cal_cpOtherMonthDate,
.cal_cpCurrentDate
		{
		text-align:right;
		text-decoration:none;
		}
.cal_cpCurrentMonthDateDisabled,
.cal_cpOtherMonthDateDisabled,
.cal_cpCurrentDateDisabled
		{
		color:#D0D0D0;
		text-align:right;
		text-decoration:line-through;
		}
.cal_cpCurrentMonthDate
		{
		color:#6677DD;
		font-weight:bold;
		}
.cal_cpCurrentDate
		{
		color: #FFFFFF;
		font-weight:bold;
		}
.cal_cpOtherMonthDate
		{
		color:#808080;
		}
TD.cal_cpCurrentDate
		{
		color:#FFFFFF;
		background-color: #6677DD;
		border-width:1;
		border:solid thin #000000;
		}
TD.cal_cpCurrentDateDisabled
		{
		border-width:1;
		border:solid thin #FFAAAA;
		}
TD.cal_cpTodayText,
TD.cal_cpTodayTextDisabled
		{
		border:solid thin #6677DD;
		border-width:1 0 0 0;
		}
A.cal_cpTodayText,
SPAN.cal_cpTodayTextDisabled
		{
		height:20px;
		}
A.cal_cpTodayText
		{
		color:#6677DD;
		font-weight:bold;
		}
SPAN.cal_cpTodayTextDisabled
		{
		color:#D0D0D0;
		}
.cal_cpBorder
		{
		border:solid thin #6677DD;
		}

